In short
Compare 20 U.S. tech sales postings from ten employers, spanning SDR and BDR through account executive, account growth, and sales management. Each pay figure applies to a specific role and location. On-target earnings (OTE) is target annual cash pay at quota, so actual earnings can differ. These are selected job examples rather than a nationwide pay benchmark.
On this page
Choose the role comparison you need
Start with the work you want to compare. Read 10 high-OTE U.S. BDR and SDR jobs, 10 high-OTE U.S. account executive jobs, or 10 high-OTE U.S. sales engineer and solutions engineer jobs. To compare pay, benefits, and fit at six employers, use our company decision guide.
On-target earnings, or OTE, is target annual cash pay at quota. It commonly combines base pay and target variable pay. It is not guaranteed, and equity and benefits are generally separate.
10 sampled U.S. SDR and BDR roles
These entry and early-career examples were checked on October 1, 2026. A range can reflect location, level, or both. Not stated means the posting did not give a separate annual base figure.
| Company | Sampled role and U.S. location | Posted USD OTE | Posted base |
|---|---|---|---|
| HubSpot | Sampled role and U.S. locationOutbound BDR; U.S. remote or Cambridge, MA | Posted USD OTE$76,800 | Posted base$53,800 |
| Gong | Sampled role and U.S. locationSDR; Chicago hybrid | Posted USD OTE$90,000 | Posted baseNot stated |
| Ramp | Sampled role and U.S. locationInbound SDR; listed U.S. cities or remote, hybrid type | Posted USD OTE$68,000-$104,500 | Posted baseNot stated |
| Grafana Labs | Sampled role and U.S. locationSDR PST; U.S. remote | Posted USD OTE$80,750-$83,650 | Posted baseNot stated |
| CaptivateIQ | Sampled role and U.S. locationEnterprise BDR; Austin hybrid | Posted USD OTE$90,000 | Posted baseNot stated |
| Muck Rack | Sampled role and U.S. locationOutbound SDR; U.S. remote | Posted USD OTE$68,000+ | Posted base$53,000 |
| Flex | Sampled role and U.S. locationBDR; Remote USA | Posted USD OTE$80,000-$110,000 | Posted base$60,000-$70,000 |
| Pallet | Sampled role and U.S. locationSDR; New York City on site | Posted USD OTE$95,000-$105,000 | Posted baseNot stated |
| Carta | Sampled role and U.S. locationSDR, Legal Services; NYC hybrid | Posted USD OTE$98,347.20-$109,995.20 | Posted baseNot stated |
| Everlaw | Sampled role and U.S. locationSDR; Oakland hybrid | Posted USD OTE$90,000 | Posted baseNot stated |
Sources for the SDR and BDR sample
Direct employer postings: HubSpot, Gong, Ramp, Grafana Labs, and CaptivateIQ.
10 sampled closing, account, and management roles
These roles have different duties and experience requirements. They are not promised next steps from the entry roles above.
| Company | Sampled role and U.S. location | Posted USD OTE | Posted base |
|---|---|---|---|
| Gong | Sampled role and U.S. locationCommercial AE; San Francisco hybrid | Posted USD OTE$130,000-$145,000 | Posted baseNot stated |
| Gong | Sampled role and U.S. locationEnterprise AE; Remote US | Posted USD OTE$240,000-$300,000 | Posted baseNot stated |
| Gong | Sampled role and U.S. locationMid-Market Revenue Architect; listed U.S. cities | Posted USD OTE$115,000-$150,000 | Posted baseNot stated |
| Grafana Labs | Sampled role and U.S. locationSenior Commercial AE, Growth; East/New York remote | Posted USD OTE$200,000-$220,000 | Posted baseNot stated |
| Grafana Labs | Sampled role and U.S. locationEnterprise AE, Acquisition; Florida remote | Posted USD OTE$260,000-$300,000 | Posted baseNot stated |
| CaptivateIQ | Sampled role and U.S. locationEnterprise AE; Remote U.S. example | Posted USD OTE$300,000 | Posted baseNot stated |
| Flex | Sampled role and U.S. locationAccount Manager; Remote USA | Posted USD OTE$120,000-$150,000 estimated | Posted base$80,000-$100,000 |
| Flex | Sampled role and U.S. locationBDR Manager; Remote USA with travel | Posted USD OTE$90,000-$125,000 | Posted baseNot stated |
| Carta | Sampled role and U.S. locationAE, Legal Services; New York City | Posted USD OTE$250,000 | Posted baseNot stated |
| Everlaw | Sampled role and U.S. locationEnterprise AE, State, Local, and Education; U.S. | Posted USD OTE$250,000 | Posted base$125,000 |
Sources for the cross-role sample
Gong sources: Commercial AE, Enterprise AE, and Mid-Market Revenue Architect. Grafana Labs sources: Senior Commercial AE and Enterprise AE.
Other sources: CaptivateIQ Enterprise AE, Flex Account Manager, Flex BDR Manager, Carta AE, and Everlaw Enterprise AE.
How to compare the postings
Compare the work before the total. Prospecting, closing, renewals, customer adoption, and team leadership use different goals. Ask what percentage of the same team reached quota in the last full period, how ramp pay works, where leads or accounts come from, and what can reduce commission.
Check location rules and required experience. Remote can still mean approved states or a set territory. A higher OTE can come with larger accounts, travel, technical knowledge, leadership, or years of direct closing work. Our U.S. tech sales salary guide explains pay terms, while our role guide compares common responsibilities.
Your next step
Use these samples to guide better questions, not to predict an offer. Learn how Tech Sales House works, then use Apply Now to apply for a free roadmap call about the paid program.
Apply NowKeep exploring
Related guides
10 High-Paying BDR and SDR Jobs in the U.S. (2026 OTE Examples)
Compare 10 high-paying U.S. BDR and SDR jobs with posted OTE up to $130,000, base pay where stated, exact locations, and direct links to each employer posting.
Read guide10 High-Paying Account Executive Jobs in the U.S. (2026 OTE Examples)
Compare 10 high-paying U.S. account executive jobs with posted OTE up to an employer-estimated $425,000. Most are enterprise or strategic roles for experienced closers, with locations and direct employer sources.
Read guide10 High-Paying Sales Engineer and Solutions Engineer Jobs in the U.S. (2026)
Compare 10 high-paying U.S. sales engineer and solutions engineer jobs with posted OTE up to $310,000, including senior, lead, and principal technical roles, with locations and direct sources.
Read guideBest Tech Sales Companies to Work For in the U.S.: Six Employers Compared on Pay, Benefits, and Fit
Compare six U.S. tech sales employers on posted pay, benefits, work setup, and role fit. See employer sources and questions to ask before accepting an offer.
Read guide